Composition Of IQAC
Research / Composition Of IQAC
| Sr. No | Name | Designation | 
| 1 | Dr. R. D. Deshmukh | Chairperson | 
| 2 | Mr. Y. U. Chaudhary | Management representative | 
| 3 | – | Industrialist | 
| 4 | Dr. M.V. Mete | External Expert | 
| 5 | Dr. S. P. Bansod | Alumni | 
| 6 | – | Stakeholder | 
| 7 | Dr. P. M. Deshmukh | Teacher representative | 
| 8 | Dr. B.S. Vidhale | Teacher representative | 
| 9 | Dr. V. G. Mete | Teacher representative | 
| 10 | Prof. S. G. Choudhari | Teacher representative | 
| 11 | Dr. M. B. Ghathe | Teacher representative | 
| 12 | Dr. P. G. Dindokar | Teacher representative | 
| 13 | Shri. J. V. Nikhare | Administrative officer | 
| 14 | Mr. Sudarshan Gang | Local Society | 
| 15 | Ku. Amruta Pise | Student representative | 
| 16 | Dr. N. A. Deshmukh | Co-Ordinator | 
