Senior College
Fees/ Senior College
B.A. , B.Com. , B.Sc.
FEE SCHEDULE FOR SENIOR COLLEGE(UG): 2022-2023
| Sr. No. | Item/Head | Part-I | Part-II | Part-III |
|---|---|---|---|---|
| 1 | Tuition Fee | 800 | 800 | 800 |
| 2 | Prospectus and Admission Form | 20 | 20 | 20 |
| 3 | Laboratory Fee : Arts , Commerce | 485 | 485 | 485 |
| 4 | Laboratory Fee : Science | 965 | 965 | 965 |
| 5 | Library Fee | 160 | 160 | 160 |
| 6 | Games & Sport | 160 | 160 | 160 |
| 7 | Co-curricular & Extra Curricular Activities | 85 | 85 | 85 |
| 8 | College Magazine | 85 | 85 | 85 |
| 9 | Student Development Fund (SWF+SCF+EF+Insurance Fee) | 10 | 10 | 10 |
| 10 | Medical Examination | 55 | 55 | 55 |
| 11 | Physical Efficiency Test | 30 | 30 | 30 |
| 12 | Environmental Studies | 0 | 160 | 0 |
| 13 | Facilities | 85 | 85 | 85 |
| 14 | Identity Card | 35 | 35 | 35 |
| 15 | College Examination | 120 | 120 | 120 |
| 16 | Vehicle Stand | 60 | 60 | 60 |
| 17 | Security | 60 | 60 | 60 |
| 18 | Green & Smart Campus Fees | 10 | 10 | 10 |
| 19 | E-suvidha | 10 | 10 | 10 |
| 20 |
Excursion / Industrial Tour / Field visit (Only Applicable for B.Sc) |
100 | 100 | 100 |
| 21 | Student Co-op consumer store fee | 11 | 11 | 11 |
| 22 | Development charges | 00 | 00 | 00 |
| 23 | University Annual Fee | 85 | 85 | 85 |
| 24 | University Enrollment Fee | 120 | 0 | 0 |
| 25 | University Corpus Fund | 10 | 10 | 10 |
| 26 | University Student Development Fund(SWF+SCF+EF+Insurance Fee) | 35 | 35 | 35 |
| 27 | University Sport Fee | 50 | 50 | 50 |
| 28 | Avishkar, I.U.S.M , Indradhanush , Aavhan fee | 30 | 30 | 30 |
| 29 | Sant Gagde Baba Studies Fund | 10 | 10 | 10 |
| 30 | University e-suvidha | 10 | 10 | 10 |
| TOTAL FOR ARTS, COMMERCE (Rs.) | 2620 | 2660 | 2500 | |
| TOTAL FOR SCIENCE (Rs.) | 3200 | 3240 | 3080 | |
